Phase Characteristics of Earthquake Accelerogram and Its Application
| dc.contributor.author | Y. Ohsaki | |
| dc.contributor.author | R. Iwasaki | |
| dc.contributor.author | I. Ohkawa | |
| dc.contributor.author | T. Masao | |
| dc.date.accessioned | 2016-10-10T18:42:41Z | |
| dc.date.available | 2016-10-10T18:42:41Z | |
| dc.date.issued | 1979 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26757 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1 - Ground Motion | |
| dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
| dc.title | Phase Characteristics of Earthquake Accelerogram and Its Application | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
