Geology and Ore Genesis of the Buckhorn District Iron Deposits
| dc.contributor.advisor | Henry S. Brown, Chair | |
| dc.contributor.advisor | Victor V. Cavaroc, Member | |
| dc.contributor.advisor | R. H. Borden, Member | |
| dc.contributor.author | Hicks, Jr., Henry Thomas | |
| dc.date.accessioned | 2024-04-04T19:32:28Z | |
| dc.date.available | 2024-04-04T19:32:28Z | |
| dc.date.issued | 1982 | |
| dc.degree.discipline | Marine, Earth and Atmospheric Sciences | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Marine, Earth and Atmospheric Sciences. | |
| dc.format | M.S. North Carolina State University, 1982. | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41669 | |
| dc.language.iso | en_US | |
| dc.title | Geology and Ore Genesis of the Buckhorn District Iron Deposits | |
| dc.type | Thesis | |
| dcterms.extent | 1 online resource (viii, 164 pages) : illustrations (some color), maps (some color) |
