Investigation of the Role of Pre- and Post-admission Variables in Undergraduate Institutional Persistence, using a Markov Student Flow Model
dc.contributor.advisor | Donald W. Drewes, Committee Member | en_US |
dc.contributor.advisor | Lynne E. Baker-Ward, Committee Member | en_US |
dc.contributor.advisor | Craig C. Brookins, Committee Member | en_US |
dc.contributor.advisor | Frank J. Smith, Committee Chair | en_US |
dc.contributor.advisor | Aaron M. Brower, Committee Member | en_US |
dc.contributor.author | Herrera, Olga Lucia | en_US |
dc.date.accessioned | 2010-04-02T18:30:07Z | |
dc.date.available | 2010-04-02T18:30:07Z | |
dc.date.issued | 2006-06-22 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | PhD | en_US |
dc.description.abstract | This study used selected student record data to investigate the effect of students? characteristics prior to university admission (pre-admission variables), and academic actions and educational achievement indicators (post-admission variables) on retention in higher education. The analysis followed first-year undergraduate students at a large Midwestern university through four academic levels (freshman-senior). A Markov student-flow model was employed to estimate the probabilities of stopping out, staying at the same academic level, or advancing to a higher academic level up to graduation. Logistic regression was used to calculate fourteen transition probabilities of specific flow-model events given a profile of independent variable scores. Based on the yearly transitions, predicted probabilities of graduating after 4, 5 and 6 years were also computed. The key results are (a) The Markov student flow model and its use as a predictive tool, which allow calculation of a persistence risk value using institutional data. (b) The finding that many variables vary in predicting persistence depending on the academic level, which corroborates the need to organize the model by academic levels and indicates that it is incorrect to conclude that variables that affect persistence at one academic level do so at all levels. Relevant to the specific institution studied are the findings that variables such as Age at Entrance, and Pell Grant Indicator consistently predict lower probabilities of progressing towards graduation for all academic levels, holding other variables in the model constant. Cumulative GPA and Not Changing Majors also predict higher transition probabilities, with the strongest effect at the sophomore level. Target Minority, ACT score and High School Percentile predict higher probabilities of persisting at the Freshman level, but the effect becomes negative at the Senior level. If tested and implemented in an institution, the proposed simulation tool would allow decision-makers to examine potential effects of policies by altering variable profiles and analyzing the predicted changes in the institutional persistence of students. The probabilities obtained can be interpreted as an empirical persistence risk value. | en_US |
dc.identifier.other | etd-06082006-135515 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/3441 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | Persistence | en_US |
dc.subject | Logistic Regression | en_US |
dc.subject | Educational Policy | en_US |
dc.subject | Markov student-flow model | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Doctoral Dissertation | en_US |
dc.title | Investigation of the Role of Pre- and Post-admission Variables in Undergraduate Institutional Persistence, using a Markov Student Flow Model | en_US |
Files
Original bundle
1 - 1 of 1