Statistical analysis of two-degree of freedom systems to time history inputs with different durations
| dc.contributor.author | C.-W. Lin | |
| dc.contributor.author | D. L. Li | |
| dc.date.accessioned | 2024-08-01T15:39:49Z | |
| dc.date.available | 2024-08-01T15:39:49Z | |
| dc.date.issued | 1987-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43320 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K1 - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1-K1-07 - Response of structures I | |
| dc.relation.ispartofseries | 00 - SMiRT 9 - Lausanne, Switzerland. August 17-21, 1987 | |
| dc.title | Statistical analysis of two-degree of freedom systems to time history inputs with different durations | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
