Magnetic Focusing of Ion Beams and Deposition of Hydroxyapatite Films With Graded Crystallinity
dc.contributor.advisor | Jerome Cuomo, Committee Chair | en_US |
dc.contributor.advisor | Mohamed Bourham, Committee Member | en_US |
dc.contributor.advisor | John Hren, Committee Member | en_US |
dc.contributor.author | Thomas, Brent | en_US |
dc.date.accessioned | 2010-04-02T17:56:37Z | |
dc.date.available | 2010-04-02T17:56:37Z | |
dc.date.issued | 2006-07-27 | en_US |
dc.degree.discipline | Materials Science and Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | The purpose of the first part of this work has been to use an electromagnet to improve the performance of the Kaufman ion source. A solenoid was fabricated and placed around the substrate platform in a vacuum chamber equipped with a 3cm Kaufman ion source. The source was run under set conditions and the solenoid current was varied. Langmuir probe and Faraday cup measurements were taken under various solenoid currents. SRIM calculations were done to predict the effect of focusing the ion beam on etching performance. The purpose of the second part of this work has been to deposit hydroxyapatite films with graded crystallinity. An ion beam assisted deposition system was used to sputter hydroxyapatie films onto silicon samples. The temperature of the samples was lowered during the deposition in order to obtain samples with graded crystallinity. The samples were analyzed using X-ray diffraction and transmission electron microscopy to verify their crystal structure. The samples had a graded crystal structure with nanocrystalline hydroxyapatite with an orientation of (113) transitioning into amorphous hydroxyapatite. | en_US |
dc.identifier.other | etd-03292006-011603 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/546 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | ion beams hydroxyapatite | en_US |
dc.title | Magnetic Focusing of Ion Beams and Deposition of Hydroxyapatite Films With Graded Crystallinity | en_US |
Files
Original bundle
1 - 1 of 1