Estimates of Variance Components for Gilt Retention Traits.
| dc.contributor.advisor | Mark Knauer, Co-Chair | en_US |
| dc.contributor.advisor | Miles See, Co-Chair | en_US |
| dc.contributor.advisor | Kent Gray, Member | en_US |
| dc.contributor.author | Morrison, Matthew David Allan | en_US |
| dc.date.accepted | 2016-07-13 | en_US |
| dc.date.accessioned | 2016-07-18T12:31:46Z | |
| dc.date.available | 2016-07-18T12:31:46Z | |
| dc.date.defense | 2016-05-06 | en_US |
| dc.date.issued | 2016-05-06 | en_US |
| dc.date.released | 2016-07-18 | en_US |
| dc.date.reviewed | 2016-05-18 | en_US |
| dc.date.submitted | 2016-05-06 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg5228 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/11333 | |
| dc.rights | en_US | |
| dc.title | Estimates of Variance Components for Gilt Retention Traits. | en_US |
Files
Original bundle
1 - 1 of 1
