An application of linear models to analyze categorical data pertaining to the relationship between survival and extent of disease
dc.contributor.author | Koch, Gary G. | |
dc.contributor.author | Johnson, William D. | |
dc.contributor.author | Tolley, H. Dennis | |
dc.date.accessioned | 2009-03-30T20:21:04Z | |
dc.date.available | 2009-03-30T20:21:04Z | |
dc.date.issued | 1971 | |
dc.format.extent | 843527 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ISMS_1971_770.pdf | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/2619 | |
dc.language.iso | en | |
dc.publisher | North Carolina State University. Dept. of Statistics | |
dc.relation.ispartofseries | Institute of Statistics mimeo series | |
dc.relation.ispartofseries | 770 | |
dc.title | An application of linear models to analyze categorical data pertaining to the relationship between survival and extent of disease | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISMS_1971_770.pdf
- Size:
- 823.76 KB
- Format:
- Adobe Portable Document Format