Improvement of Nutritional Value of Wheat by Dietary Enzyme Supplementation for Turkeys.
dc.contributor.advisor | P. R. Ferket, Committee Chair | en_US |
dc.contributor.advisor | F. W. Edens, Committee Member | en_US |
dc.contributor.advisor | J. L. Grimes, Committee Member | en_US |
dc.contributor.author | Santos, Anael Araujo Jr. | en_US |
dc.date.accessioned | 2010-04-02T18:04:56Z | |
dc.date.available | 2010-04-02T18:04:56Z | |
dc.date.issued | 2003-12-28 | en_US |
dc.degree.discipline | Poultry Science | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | The increasing world production of turkeys and broilers is increasing the demand for wheat as a major feedstuff. Wheat and wheat-by products vary in apparent metabolizable energy (AME) content due to the presence of non-starch polysaccharides (NSP). Enzymes have become an important dietary supplement to improve nutrient utilization and growth performance of poultry fed NSP-rich diets. This study explored the use of dietary enzyme supplementation to improve the nutritional value of inferior quality wheat for turkeys. The first research trial compared the nutritional value of frost-damaged and normal-mature wheat fed to turkeys and how a blend of NSP degrading enzymes with major endoxylanase activity influenced their nutritive value. Day-old toms were raised up to 17 days of age. Growth performance, nitrogen-corrected apparent metabolizable energy (AMEn), nitrogen retention (%NR), and viscosity were measured. The second trial evaluated the effect of three different supplemental enzymes on the growth performance and energy utilization on turkeys fed inferior-quality of wheat. The three enzyme preparations used included a natural enzyme blend of endoxylanase and other enzymes, an enzyme with predominantly endoxylanase activity, and an enzyme with predominantly phospholipase activity. Day-old toms were raised up to 18 weeks of age. Growth performance, caked litter accumulation, AMEn, and viscosity were measured. The supplementation of enzymes improved the nutritional value of wheat-based diets to a level similar to diets containing corn in place of wheat. The first study showed that frost damage during seed development significantly reduced the nutrient utilization of wheat, by presumably decreasing starch content and increasing the relative content of NSP. Supplementation of the enzyme improved the growth performance of turkey poults, regardless of the degree of frost damage of the wheat in the diet. In the second study, growth performance and energy utilization of turkeys fed diets containing a low AME wheat was significantly enhanced by phospholipase supplementation of starter feeds, while endoxylanase supplementation was most beneficial in growing and finishing feeds. Evidently, phospholipase alleviated the adverse effect of dietary NSP by improving fat digestion and absorption in young turkeys, whereas endoxylanase was more effective in older birds that have greater digestive capacity and more mature gut microbial ecosystem. Dietary supplementation of a natural blend of enzymes containing endoxylanase and other enzyme activities was beneficial for turkeys fed the wheat-based diet, regardless of the age of turkeys. In conclusion, enzyme supplementation had positive effects on nutrient utilization of different wheat sources and cultivation conditions. Different sources of supplemental enzymes had variable effects according to the age of the birds. In general this research demonstrated that supplementation of appropriate enzymes is an effective way of dealing with grains with high NSP content in poultry diets. | en_US |
dc.identifier.other | etd-12282002-110710 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1537 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | growth performance | en_US |
dc.subject | wheat | en_US |
dc.subject | non-starch polysaccharides | en_US |
dc.subject | metabolizable energy | en_US |
dc.subject | turkey | en_US |
dc.subject | enzymes | en_US |
dc.title | Improvement of Nutritional Value of Wheat by Dietary Enzyme Supplementation for Turkeys. | en_US |
Files
Original bundle
1 - 1 of 1