Wide-Plate Crack-Arrest Tests Utilizing Prototypical and Degraded (Simulated) Pressure Vessel Steels
dc.contributor.author | D.J. Naus | |
dc.contributor.author | J. Keeney-Walker | |
dc.contributor.author | B.R. Bass | |
dc.contributor.author | R.J. Fields | |
dc.contributor.author | R. deWit | |
dc.contributor.author | S.R. Low III | |
dc.date.accessioned | 2016-10-10T18:47:13Z | |
dc.date.available | 2016-10-10T18:47:13Z | |
dc.date.issued | 1989-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29417 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - Fracture Mechanics and Non-Destructive Evaluation | |
dc.relation.ispartofseries | G03 - Static and Dynamic Fracture Toughness | |
dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
dc.title | Wide-Plate Crack-Arrest Tests Utilizing Prototypical and Degraded (Simulated) Pressure Vessel Steels | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250243.pdf
- Size:
- 297.01 KB
- Format:
- Adobe Portable Document Format