Innovative Modeling Approaches for Assessing and Predicting Life History and Spatiotemporal Dynamics of North Carolina's Blue Crab Stock under Emerging Threats
dc.contributor.advisor | Jie Cao, Chair | |
dc.contributor.advisor | David Eggleston, Member | |
dc.contributor.advisor | Jeffrey Buckel, Member | |
dc.contributor.advisor | Nathan Hostetter, Member | |
dc.contributor.author | Rocco, Alex James | |
dc.date.accepted | 2025-04-03 | |
dc.date.accessioned | 2025-04-10T12:30:54Z | |
dc.date.available | 2025-04-10T12:30:54Z | |
dc.date.defense | 2025-03-04 | |
dc.date.issued | 2025-03-04 | |
dc.date.released | 2025-04-10 | |
dc.date.reviewed | 2025-03-10 | |
dc.date.submitted | 2025-03-09 | |
dc.degree.discipline | Fish, Wildlife, and Con Bio | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg40956 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/45229 | |
dc.title | Innovative Modeling Approaches for Assessing and Predicting Life History and Spatiotemporal Dynamics of North Carolina's Blue Crab Stock under Emerging Threats |
Files
Original bundle
1 - 1 of 1