Factors in PFAS Adsorption Competition During Granular Activated Carbon Treatment of Drinking Water
| dc.contributor.advisor | Detlef Knappe, Chair | |
| dc.contributor.advisor | Douglas Call, Member | |
| dc.contributor.advisor | Francis Lajara De Los Reyes, Member | |
| dc.contributor.author | Tang, Tiffany M | |
| dc.date.accepted | 2022-07-14 | |
| dc.date.accessioned | 2022-07-17T12:30:19Z | |
| dc.date.available | 2022-07-17T12:30:19Z | |
| dc.date.defense | 2022-06-29 | |
| dc.date.issued | 2022-06-29 | |
| dc.date.released | 2022-07-17 | |
| dc.date.reviewed | 2022-07-07 | |
| dc.date.submitted | 2022-06-30 | |
| dc.degree.discipline | Environmental Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg30331 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39835 | |
| dc.title | Factors in PFAS Adsorption Competition During Granular Activated Carbon Treatment of Drinking Water |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- etd.pdf
- Size:
- 12.85 MB
- Format:
- Adobe Portable Document Format
- Description:
