Uncovering Trends and Spatial Bias of Research Topics in a U.S. National Park.
| dc.contributor.advisor | Jelena Vukomanovic, Chair | |
| dc.contributor.advisor | Myron Floyd, Member | |
| dc.contributor.advisor | Katherine Martin, Member | |
| dc.contributor.author | Agostini, Daniela M | |
| dc.date.accepted | 2020-04-10 | |
| dc.date.accessioned | 2020-04-23T12:30:29Z | |
| dc.date.available | 2020-04-23T12:30:29Z | |
| dc.date.defense | 2020-03-20 | |
| dc.date.issued | 2020-03-20 | |
| dc.date.released | 2020-04-23 | |
| dc.date.reviewed | 2020-03-30 | |
| dc.date.submitted | 2020-03-27 | |
| dc.degree.discipline | Parks, Rec and Tourism Mgmt | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Parks, Recreation and Tourism Management. | |
| dc.format | M.S. North Carolina State University, 2020. | |
| dc.identifier.other | deg20744 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37471 | |
| dc.title | Uncovering Trends and Spatial Bias of Research Topics in a U.S. National Park. | |
| dcterms.extent | 1 online resource (vii, 71 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
