Computed versus measured response of HDR reactor building in large scale shaking tests
| dc.contributor.author | H. Werkle | |
| dc.contributor.author | G. Waas | |
| dc.date.accessioned | 2024-08-01T15:39:53Z | |
| dc.date.available | 2024-08-01T15:39:53Z | |
| dc.date.issued | 1987-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43334 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K1 - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1-K1-09 - Testing of structures I | |
| dc.relation.ispartofseries | 00 - SMiRT 9 - Lausanne, Switzerland. August 17-21, 1987 | |
| dc.title | Computed versus measured response of HDR reactor building in large scale shaking tests | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
