Assessment of Short Rotation Woody Crops for Biomass Production, Carbon Storage, and Soil Health Benefits: A Case Study of American Sycamore (Platanus occidentalis L.) Bioenergy Crops.
| dc.contributor.advisor | John King, Co-Chair | |
| dc.contributor.advisor | Joshua Heitman, Co-Chair | |
| dc.contributor.advisor | Helena Mitasova, Minor | |
| dc.contributor.advisor | Zakiya Leggett, Member | |
| dc.contributor.advisor | Joshua Idassi, External | |
| dc.contributor.author | Ukachukwu, Omoyemeh Jennifer | |
| dc.date.accepted | 2023-04-11 | |
| dc.date.accessioned | 2023-04-12T12:30:34Z | |
| dc.date.available | 2023-04-12T12:30:34Z | |
| dc.date.defense | 2023-03-20 | |
| dc.date.issued | 2023-03-20 | |
| dc.date.released | 2023-04-12 | |
| dc.date.reviewed | 2023-03-27 | |
| dc.date.submitted | 2023-03-21 | |
| dc.degree.discipline | Forestry and Environmental Res | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg32749 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40836 | |
| dc.title | Assessment of Short Rotation Woody Crops for Biomass Production, Carbon Storage, and Soil Health Benefits: A Case Study of American Sycamore (Platanus occidentalis L.) Bioenergy Crops. |
Files
Original bundle
1 - 1 of 1
