An Assessment of the U.S. Energy System Under Uncertainty.
| dc.contributor.advisor | Joseph DeCarolis, Chair | |
| dc.contributor.advisor | Sankarasubramanian Arumugam, Member | |
| dc.contributor.advisor | Anderson de Queiroz, Member | |
| dc.contributor.advisor | Jeremiah Johnson, Member | |
| dc.contributor.advisor | Christopher Galik, Member | |
| dc.contributor.author | Eshraghi, Hadi | |
| dc.date.accepted | 2020-03-16 | |
| dc.date.accessioned | 2020-03-17T12:30:49Z | |
| dc.date.available | 2020-03-17T12:30:49Z | |
| dc.date.defense | 2020-02-25 | |
| dc.date.issued | 2020-02-25 | |
| dc.date.released | 2020-03-17 | |
| dc.date.reviewed | 2020-02-27 | |
| dc.date.submitted | 2020-02-26 | |
| dc.degree.discipline | Civil Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Civil Engineering. | |
| dc.format | Ph.D. North Carolina State University, 2020. | |
| dc.identifier.other | deg20175 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37269 | |
| dc.title | An Assessment of the U.S. Energy System Under Uncertainty. | |
| dcterms.extent | 1 online resource (xviii, 165 pages) : illustrations (some color), color maps |
Files
Original bundle
1 - 1 of 1
