The effects of patch shape and connectivity on nest site selection and reproductive success of the Indigo Bunting
dc.contributor.advisor | Nick M. Haddad, Committee Chair | en_US |
dc.contributor.advisor | Christopher E. Moorman, Committee Member | en_US |
dc.contributor.advisor | Theodore R. Simons, Committee Member | en_US |
dc.contributor.author | Weldon, Aimee Jean | en_US |
dc.date.accessioned | 2010-04-02T18:08:26Z | |
dc.date.available | 2010-04-02T18:08:26Z | |
dc.date.issued | 2004-03-01 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Habitat fragmentation and its associated effects have been blamed for the recent population declines of many Neotropical migratory bird species. Increased predation and parasitism resulting from edge-related effects have been implicated for poor nesting success in many studies, mostly of forest interior species. However, little attention has been devoted to disturbance-dependent birds. In this study, I examine how patch shape and connectivity in fragmented landscapes affects the reproductive success of disturbance-dependent bird species, specifically the Indigo Bunting (Passerina cyanea). I conducted my study in a landscape-scale experimental system of similar-area habitat patches that differed in connectivity and in shape. Shapes differed between edgy and rectangular forms, where edgy patches contained 50% more edge than rectangular patches. I tested whether edgy patches function as ecological traps for species with strong edge preferences, by leading them to select dangerous habitats. Indigo Buntings preferentially selected edgy patches over rectangular patches, but experienced significantly lower reproductive success in edgy patches early in the season. Although predation pressure intensified in rectangular patches late in the season, seasonal fecundity was still significantly lower in edgy patches, providing the first empirical evidence that edges can function as ecological traps for Indigo Buntings. A second objective of my study was to evaluate the efficacy of conservation corridors for disturbance-dependent bird species. Conservation corridors have become a popular strategy to preserve biodiversity and promote gene flow in fragmented landscapes, but corridors may also have negative consequences. I tested the hypothesis that corridors can increase nest predation risk in connected patches relative to unconnected patches. Nest predation rates increased significantly in connected patches compared to unconnected rectangular patches, but were similar between connected patches and unconnected edgy patches. This suggests that the increase in predator activity in connected patches is largely attributable to edge effects incurred through the addition of a corridor. This is the first landscape-scale study to experimentally demonstrate the potential negative effects of conservation corridors. | en_US |
dc.identifier.other | etd-02272004-114222 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1872 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | patch shape | en_US |
dc.subject | nest success | en_US |
dc.subject | Indigo Bunting | en_US |
dc.subject | habitat selection | en_US |
dc.subject | fragmentation | en_US |
dc.subject | ecological trap | en_US |
dc.subject | corridor | en_US |
dc.subject | : bird | en_US |
dc.title | The effects of patch shape and connectivity on nest site selection and reproductive success of the Indigo Bunting | en_US |
Files
Original bundle
1 - 1 of 1