Investigation of Polymer Phase Behavior at Heterogeneous Polymer-Polymer Interfaces using Secondary Ion Mass Spectrometry.
| dc.contributor.advisor | Dieter P. Griffis, Committee Member | en_US |
| dc.contributor.advisor | Bruce M. Novak, Committee Member | en_US |
| dc.contributor.advisor | Robert J. Nemanich, Committee Member | en_US |
| dc.contributor.advisor | Phillip E. Russell, Committee Co-Chair | en_US |
| dc.contributor.advisor | Harald Ade, Committee Chair | en_US |
| dc.contributor.author | Harton, Shane Edward | en_US |
| dc.date.accessioned | 2010-04-02T18:43:41Z | |
| dc.date.available | 2010-04-02T18:43:41Z | |
| dc.date.issued | 2006-03-07 | en_US |
| dc.degree.discipline | Materials Science and Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | Changes in the thermodynamic behavior of polymer blends from bulk to heterogeneous interfaces is investigated using secondary ion mass spectrometry (SIMS). The use of a magnetic sector spectrometer (CAMECA IMS-6f) is fully explored in order to determine the optimal conditions in which to probe polymer surfaces and heterogeneous interfaces using three bilayer film systems, namely polystyrene (PS) with poly(methyl methacrylate) (PMMA), poly(cyclohexyl methacrylate) (PCHMA) with PMMA, and PS with poly(2-vinylpyridine) (P2VP). Two primary ion beams have been employed, O2+ with detection of positive secondary ions, and Cs+ with detection of negative secondary ions. It was found that each polymer thin film system must be closely investigated in order to determine the optimal conditions for depth profiling using SIMS. Three types of systems were further investigated using SIMS. | en_US |
| dc.identifier.other | etd-03012006-131419 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/4055 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | depth profiling | en_US |
| dc.subject | secondary ion mass spectrometry | en_US |
| dc.subject | thermodynamics | en_US |
| dc.subject | polymer films | en_US |
| dc.title | Investigation of Polymer Phase Behavior at Heterogeneous Polymer-Polymer Interfaces using Secondary Ion Mass Spectrometry. | en_US |
Files
Original bundle
1 - 1 of 1
