Ductile Fracture Analysis of IPIRG Cracked Pipe Experiments Using Strain Energy Density Criterion
dc.contributor.author | J.-J Shie | |
dc.contributor.author | K. Ting | |
dc.date.accessioned | 2016-10-10T18:37:32Z | |
dc.date.available | 2016-10-10T18:37:32Z | |
dc.date.issued | 1991-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23126 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - Fracture Mechanics and Non-destructive Evaluation | |
dc.relation.ispartofseries | G23 - IPIRG Program | |
dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
dc.title | Ductile Fracture Analysis of IPIRG Cracked Pipe Experiments Using Strain Energy Density Criterion | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1