Seismic Behavior of PWR Fuel Assemblies Model and its Validation
dc.contributor.author | J.C. Queval | |
dc.contributor.author | F. Gantenbein | |
dc.contributor.author | D. Brochard | |
dc.contributor.author | J. Rigaudeau | |
dc.date.accessioned | 2016-10-10T18:37:18Z | |
dc.date.available | 2016-10-10T18:37:18Z | |
dc.date.issued | 1991-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/22969 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | C - Fuel and Core Structures | |
dc.relation.ispartofseries | C06 - Fuel Assembly Seismic Analysis | |
dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
dc.title | Seismic Behavior of PWR Fuel Assemblies Model and its Validation | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1