The Evaluation of a 2D Measuring Garment for Accuracy in a Size Range and Customer Acceptance.
dc.contributor.advisor | Andre West, Co-Chair | |
dc.contributor.advisor | Cynthia Istook, Co-Chair | |
dc.contributor.advisor | Dr. Sibei Xia, Technical Consultant | |
dc.contributor.advisor | David Bruner, Member | |
dc.contributor.advisor | Richard Roe, Member | |
dc.contributor.author | Li, Jiayin | |
dc.date.accepted | 2020-04-02 | |
dc.date.accessioned | 2020-04-11T12:31:02Z | |
dc.date.available | 2020-04-11T12:31:02Z | |
dc.date.defense | 2020-03-16 | |
dc.date.issued | 2020-03-16 | |
dc.date.released | 2020-04-11 | |
dc.date.reviewed | 2020-03-20 | |
dc.date.submitted | 2020-03-19 | |
dc.degree.discipline | Textile Technology Management | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg20470 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37383 | |
dc.title | The Evaluation of a 2D Measuring Garment for Accuracy in a Size Range and Customer Acceptance. |
Files
Original bundle
1 - 1 of 1