Long-term Prediction of the Gulf Stream Meander Using a Principled Neural Operator-based Digital Twin.
| dc.contributor.advisor | Ruoying He, Chair | |
| dc.contributor.advisor | Gary Lackmann, Member | |
| dc.contributor.advisor | Ashesh Chattopadhyay, External | |
| dc.contributor.advisor | Elisabeth Brown, Member | |
| dc.contributor.author | Gray, Michael Alexander | |
| dc.date.accepted | 2024-04-09 | |
| dc.date.accessioned | 2024-04-13T12:30:31Z | |
| dc.date.available | 2024-04-13T12:30:31Z | |
| dc.date.defense | 2023-11-03 | |
| dc.date.issued | 2023-11-03 | |
| dc.date.released | 2024-04-13 | |
| dc.date.reviewed | 2024-01-16 | |
| dc.date.submitted | 2024-01-06 | |
| dc.degree.discipline | Marine, Earth & Atmos Sciences | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg36305 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41754 | |
| dc.title | Long-term Prediction of the Gulf Stream Meander Using a Principled Neural Operator-based Digital Twin. |
Files
Original bundle
1 - 1 of 1
