Thermionic Emission from Doped and Nanocrystalline Diamond
dc.contributor.advisor | Robert J. Nemanich, Committee Chair | en_US |
dc.contributor.advisor | Hans D. Hallen, Committee Member | en_US |
dc.contributor.advisor | Zlatko Sitar, Committee Member | en_US |
dc.contributor.author | Koeck, Franz Alexander | en_US |
dc.date.accessioned | 2010-04-02T17:57:00Z | |
dc.date.available | 2010-04-02T17:57:00Z | |
dc.date.issued | 2003-04-21 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Microwave Plasma assisted Chemical Vapor Deposition (MPCVD) has been utilized to synthesize nitrogen doped and intrinsic nanocrystalline diamond films to investigate thermionic field emission behavior. Sulfur-doped nanocrystalline diamond films prepared by hot filament chemical vapor deposition (HFCVD) have been included in the thermionic field emission measurements. The samples were imaged in UHV by photo electron emission microscopy (PEEM) using a UV Hg lamp for photoemission excitation. The same instrument was used to obtain the thermionic-field emission electron microscopy images (T-FEEM) at temperatures up to 900°C. The Raman spectra of the films showed a strong diamond peak at 1332cm-1 and weaker signal from the graphitic regions in the sample. Field emission could not be measured at room temperature, but the PEEM images showed relatively uniform emission. The PEEM images showed little change as the temperature is increased. At temperatures as low as 640°C the T-FEEM images exhibited strongly enhanced electron emission with increasing temperature. Doped and undoped nanocrystalline diamond films showed localized emission from small emission sites with a significant temperature dependence of the electron emission for the sulfur doped films at around 600°C. This thesis focuses on developing a consistent model of thermionic emission from doped and nanocrystalline diamond films. | en_US |
dc.identifier.other | etd-04032003-161449 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/596 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | CVD | en_US |
dc.subject | field emission | en_US |
dc.subject | diamond | en_US |
dc.subject | thermionic emission | en_US |
dc.title | Thermionic Emission from Doped and Nanocrystalline Diamond | en_US |
Files
Original bundle
1 - 1 of 1