Development of a Hybrid Evaluation Method for Long-Term Structural Soundness of Nuclear Reactor Buildings Using Monitoring and Damage Imaging Technologies- Nuclear Energy Science & Technology and Human Resource Development Project -
dc.contributor.author | MASAKI MAEDA | |
dc.contributor.author | Tadao Tanabe | |
dc.contributor.author | Tomoya Nishiwaki | |
dc.contributor.author | Takayuki Aoki | |
dc.contributor.author | Koji Dozaki | |
dc.contributor.author | Koshiro Nishimura | |
dc.contributor.author | Sho Fujii | |
dc.contributor.author | Fumiyoshi Ueno | |
dc.contributor.author | Akio Tanaka | |
dc.contributor.author | Yusuke Suzuki | |
dc.contributor.author | Jonathan Monical Dean Monical | |
dc.date.accessioned | 2024-11-25T22:18:32Z | |
dc.date.available | 2024-11-25T22:18:32Z | |
dc.date.issued | 2024-03-03 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44866 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | Division 8 - Issues Related to Operation, Inspection and Maintenance | |
dc.relation.ispartofseries | Division 8-Th.2.B - NDE and Monitoring (2) | |
dc.relation.ispartofseries | 00 - SMiRT 27 - Yokohama, Japan. March 3-8, 2024 | |
dc.title | Development of a Hybrid Evaluation Method for Long-Term Structural Soundness of Nuclear Reactor Buildings Using Monitoring and Damage Imaging Technologies- Nuclear Energy Science & Technology and Human Resource Development Project - | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1