Characterization of an Energy Source for Modeling Hypothetical Core Disruptive Accidents in Liquid Metal Fast Breeder Reactors
| dc.contributor.author | D. Cagliostro | |
| dc.contributor.author | A. L. Florence | |
| dc.contributor.author | G. R. Abrahamson | |
| dc.contributor.author | G. Naguno | |
| dc.date.accessioned | 2016-10-10T18:45:42Z | |
| dc.date.available | 2016-10-10T18:45:42Z | |
| dc.date.issued | 1973-09-10T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28574 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | E - Shock and Vibration Analysis of Reactor Components | |
| dc.relation.ispartofseries | E1 - Dynamics of Fast Reactor Excursion | |
| dc.relation.ispartofseries | SMiRT 2 - Berlin, Germany. September 10-14, 1973 | |
| dc.title | Characterization of an Energy Source for Modeling Hypothetical Core Disruptive Accidents in Liquid Metal Fast Breeder Reactors | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
