Lyapunov Exponents from Experimental Time Series of Bistable Flows on Triangular Tube Bank Arrays
| dc.contributor.author | Sergio Moller | |
| dc.contributor.author | Alexandre V. de Paula | |
| dc.date.accessioned | 2016-10-10T18:52:02Z | |
| dc.date.available | 2016-10-10T18:52:02Z | |
| dc.date.issued | 2013-08-18T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/32880 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | III - Applied Computation Simulation and Animation | |
| dc.relation.ispartofseries | III-7 - Computational Fluid Dynamics | |
| dc.relation.ispartofseries | SMiRT 22 - San Francisco, USA. August 18-23, 2013 | |
| dc.title | Lyapunov Exponents from Experimental Time Series of Bistable Flows on Triangular Tube Bank Arrays | |
| dc.type | Conference Proceeding |
