Methods for Developing Seismic and Extreme Wind Hazard Models for Evaluating Critical Structures and Equipment at U.S. Department of Energy Facilities* and Commercial Plutonium Facilities* in the United States
| dc.contributor.author | D.W. Coats | |
| dc.contributor.author | R.C. Murray | |
| dc.contributor.author | D.L. Bernreuter | |
| dc.date.accessioned | 2024-07-31T14:00:41Z | |
| dc.date.available | 2024-07-31T14:00:41Z | |
| dc.date.issued | 1981-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/42462 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K-K1 - Ground Motion and Seismic Risk | |
| dc.relation.ispartofseries | 00 - SMiRT 6 - Paris, France. August 17-21, 1981 | |
| dc.title | Methods for Developing Seismic and Extreme Wind Hazard Models for Evaluating Critical Structures and Equipment at U.S. Department of Energy Facilities* and Commercial Plutonium Facilities* in the United States | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
