Stormwater Solutions: Spectral Monitoring of Fungal Bioremediation and Ecotoxicity Risk Characterization of an Emerging Contaminant.
| dc.contributor.advisor | Tarek Aziz, Chair | |
| dc.contributor.advisor | Douglas Call, Member | |
| dc.contributor.advisor | Detlef Knappe, Member | |
| dc.contributor.author | Mann, Aaron Zilber | |
| dc.date.accepted | 2025-05-27 | |
| dc.date.accessioned | 2025-07-03T12:30:42Z | |
| dc.date.available | 2025-07-03T12:30:42Z | |
| dc.date.defense | 2025-05-12 | |
| dc.date.issued | 2025-05-12 | |
| dc.date.released | 2025-07-03 | |
| dc.date.reviewed | 2025-05-16 | |
| dc.date.submitted | 2025-05-12 | |
| dc.degree.discipline | Civil Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg42393 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/45463 | |
| dc.title | Stormwater Solutions: Spectral Monitoring of Fungal Bioremediation and Ecotoxicity Risk Characterization of an Emerging Contaminant. |
Files
Original bundle
1 - 1 of 1
