The Role of PRA Sensitivity and Importance Analyses in Decisionmaking
| dc.contributor.author | A.A. EI-Bassioni | |
| dc.contributor.author | A.C. Thadini | |
| dc.contributor.author | R.K. Frahm | |
| dc.date.accessioned | 2016-10-10T18:40:28Z | |
| dc.date.available | 2016-10-10T18:40:28Z | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25276 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | M2 - Systems Reliability of Nuclear Power Plants | |
| dc.relation.ispartofseries | M24 - Use of Probabilistic Methods in Decision Making | |
| dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
| dc.title | The Role of PRA Sensitivity and Importance Analyses in Decisionmaking | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
