A New Method for Analyzing Fluid-Structure Interaction Using MSC-NASTRAN
| dc.contributor.author | R.H. MacNeal | |
| dc.contributor.author | R. Citerley | |
| dc.contributor.author | M. Chargin | |
| dc.date.accessioned | 2016-10-10T18:42:13Z | |
| dc.date.available | 2016-10-10T18:42:13Z | |
| dc.date.issued | 1979 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26414 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | B - Thermal and Fluid/Structure Dynamics Analysis | |
| dc.relation.ispartofseries | B4 - Acoustic Methods | |
| dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
| dc.title | A New Method for Analyzing Fluid-Structure Interaction Using MSC-NASTRAN | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
