Comparison of Two Methods of Analysing Three-dimensional Cracking in the Upper Section of the THTR Prestressed Concrete Pressure Vessel
| dc.contributor.author | P. Bindseil | |
| dc.contributor.author | V. Hansson | |
| dc.date.accessioned | 2016-10-10T18:45:16Z | |
| dc.date.available | 2016-10-10T18:45:16Z | |
| dc.date.issued | 1975 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28342 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | H - Structural Analysis of Prestressed Concrete Reactor Pressure Vessels | |
| dc.relation.ispartofseries | H4 - Failure Mode Analysis | |
| dc.relation.ispartofseries | SMiRT 3 - London, UK. 1975 | |
| dc.title | Comparison of Two Methods of Analysing Three-dimensional Cracking in the Upper Section of the THTR Prestressed Concrete Pressure Vessel | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
