Solution and Surface Characterization of DNA and Proteins
| dc.contributor.advisor | Stefan Franzen, Committee Chair | en_US |
| dc.contributor.advisor | Edmond Bowden, Committee Member | en_US |
| dc.contributor.advisor | Daniel Feldheim, Committee Member | en_US |
| dc.contributor.advisor | Jan Genzer, Committee Member | en_US |
| dc.contributor.author | Brewer, Scott Harmon | en_US |
| dc.date.accessioned | 2010-04-02T19:15:10Z | |
| dc.date.available | 2010-04-02T19:15:10Z | |
| dc.date.issued | 2005-12-01 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | A variety of experimental spectroscopic techniques complemented by theoretical calculations when appropriate were used to investigate DNA adlayers on surfaces and proteins in solution. The formation and characterization of DNA adlayers on gold and indium tin oxide surfaces were characterized along with subsequent surface DNA hybridization. Prior to the modification of indium tin oxide surfaces with DNA, the optical and electronic properties of this metal oxide, fluorine doped tin oxide and iridium oxide were investigated. The detection of DNA hybridization on indium tin oxide surfaces utilized gold nanoparticle labeled target ssDNA. Further work on gold surfaces was performed using infrared spectroscopy to detect sugar binding to a phenylboronic acid terminated self-assembled monolayer. The binding properties and stability of gold nanoparticles were investigated by characterizing citrate and bovine serum albumin binding to gold surfaces and the stability of particles stabilized by these molecules. The stability and folding kinetics of the three helix bundle protein, villin headpiece subdomain was also investigated in addition to a theoretical investigation of the vibrational Stark effect. Finally, a time resolved step scan FTIR spectrometer was implemented with five microsecond time resolution. | en_US |
| dc.identifier.other | etd-11292004-160406 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/5515 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Protein Folding | en_US |
| dc.subject | FTIR | en_US |
| dc.subject | Temperature-Jump | en_US |
| dc.subject | DNA | en_US |
| dc.subject | Density Functional Theory | en_US |
| dc.subject | ITO | en_US |
| dc.title | Solution and Surface Characterization of DNA and Proteins | en_US |
Files
Original bundle
1 - 1 of 1
