Statistical Learning Methods for Dynamic Prediction of Residual Life and Estimation of Optimal Treatment Regimes with Electronic Medical Record Data.
dc.contributor.advisor | Marie Davidian, Co-Chair | |
dc.contributor.advisor | Wenbin Lu, Co-Chair | |
dc.contributor.advisor | Daowen Zhang, Member | |
dc.contributor.advisor | Kevin Flores, Member | |
dc.contributor.author | Rhodes, Grace Marie | |
dc.date.accepted | 2023-03-22 | |
dc.date.accessioned | 2023-04-01T12:30:34Z | |
dc.date.available | 2023-04-01T12:30:34Z | |
dc.date.defense | 2023-03-10 | |
dc.date.issued | 2023-03-10 | |
dc.date.released | 2023-04-01 | |
dc.date.reviewed | 2023-03-15 | |
dc.date.submitted | 2023-03-12 | |
dc.degree.discipline | Statistics | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg32444 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40762 | |
dc.title | Statistical Learning Methods for Dynamic Prediction of Residual Life and Estimation of Optimal Treatment Regimes with Electronic Medical Record Data. |
Files
Original bundle
1 - 1 of 1