Genomic Insights Into the Role of Phospholipid Metabolism and Soil Phosphorus Availability in Maize Adaptation to Highlands.
| dc.contributor.advisor | Ruben Rellan Alvarez, Chair | |
| dc.contributor.advisor | James Holland, Member | |
| dc.contributor.advisor | Jung-Ying Tzeng, Member | |
| dc.contributor.advisor | Rafael Guerrero Farias, Member | |
| dc.contributor.author | Rodríguez Zapata, Fausto Villafrade | |
| dc.date.accepted | 2024-04-09 | |
| dc.date.accessioned | 2024-04-15T12:30:38Z | |
| dc.date.available | 2024-04-15T12:30:38Z | |
| dc.date.defense | 2024-03-21 | |
| dc.date.issued | 2024-03-21 | |
| dc.date.released | 2024-04-15 | |
| dc.date.reviewed | 2024-03-27 | |
| dc.date.submitted | 2024-03-20 | |
| dc.degree.discipline | Genetics | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Genetics. | |
| dc.format | Ph.D. North Carolina State University, 2024. | |
| dc.identifier.other | deg37415 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41766 | |
| dc.title | Genomic Insights Into the Role of Phospholipid Metabolism and Soil Phosphorus Availability in Maize Adaptation to Highlands. | |
| dcterms.extent | 1 online resource (ix, 86 pages) : illustrations, maps |
Files
Original bundle
1 - 1 of 1
