Influence of Energy Dissipation on PWR Fuel Assembly Behaviour During Severe Seismic Excitation
| dc.contributor.author | J.-D. Kim | |
| dc.contributor.author | U. Borsdorf | |
| dc.contributor.author | H.P. Fuchs | |
| dc.contributor.author | J. Stabel | |
| dc.date.accessioned | 2016-10-10T18:46:57Z | |
| dc.date.available | 2016-10-10T18:46:57Z | |
| dc.date.issued | 1989-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29265 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Fuel Elements and Assemblies | |
| dc.relation.ispartofseries | C01 - Thermal Reactor Assemblies | |
| dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
| dc.title | Influence of Energy Dissipation on PWR Fuel Assembly Behaviour During Severe Seismic Excitation | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
