Improvement of uncertainty factors regarding input seismic motion and considering dynamic non linear characteristics of building on fragility evaluation of seismic pra
dc.contributor.author | H. Yamada | |
dc.contributor.author | K. Ebisawa | |
dc.contributor.author | K. Kikuchi | |
dc.contributor.author | H. Masuda | |
dc.contributor.author | R. Haraguchi | |
dc.contributor.author | T. Ugata | |
dc.contributor.author | S. Sakamoto | |
dc.contributor.author | S. Igarashi | |
dc.contributor.author | A. Ota | |
dc.contributor.author | Y. Mihara | |
dc.contributor.author | K. Tanaka | |
dc.contributor.author | T. Takada | |
dc.date.accessioned | 2018-12-18T14:19:11Z | |
dc.date.available | 2018-12-18T14:19:11Z | |
dc.date.issued | 2017-08-20 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/36156 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | 07 - Safety, Reliability, Risk and Margins | |
dc.relation.ispartofseries | 07-05 - Seismic Risk Assessment I | |
dc.relation.ispartofseries | 00 - SMiRT 24 - Busan, Republic of Korea. August 20-25, 2017 | |
dc.title | Improvement of uncertainty factors regarding input seismic motion and considering dynamic non linear characteristics of building on fragility evaluation of seismic pra | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SMiRT-24_07-05-03.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format