Assessment of Changing Land-Use Practices on Basin Sediment Yields and Provenance in Western North Carolina Using Multivariate Finger Printing Techniques
| dc.contributor.author | Miller, Jerry R. | |
| dc.contributor.author | Kolenbrander, Lawrence | |
| dc.contributor.author | Lord, Mark | |
| dc.contributor.author | Yurkovich, Steven | |
| dc.contributor.author | Mackin, Gail | |
| dc.date.accessioned | 2008-08-15T15:27:10Z | |
| dc.date.available | 2008-08-15T15:27:10Z | |
| dc.date.issued | 2003-06 | |
| dc.format.extent | 3028374 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/1949 | |
| dc.language.iso | en | |
| dc.publisher | Water Resources Research Institute of the University of North Carolina | |
| dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
| dc.relation.ispartofseries | 345 | |
| dc.title | Assessment of Changing Land-Use Practices on Basin Sediment Yields and Provenance in Western North Carolina Using Multivariate Finger Printing Techniques | |
| dc.type | Technical Report |
