Post Irradiation Examination and Analysis of 13 (U, Pu) C-Fuel Pins Irradiated in the Thermal Flux of FR 2
dc.contributor.author | P. Weimar | |
dc.contributor.author | H. Steiner | |
dc.date.accessioned | 2016-10-10T18:42:19Z | |
dc.date.available | 2016-10-10T18:42:19Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26477 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D - Structural Analysis of Reactor Fuel Elements and Assemblies | |
dc.relation.ispartofseries | D2 - Pellet-Clad Interaction Effects on Clad Behavior | |
dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
dc.title | Post Irradiation Examination and Analysis of 13 (U, Pu) C-Fuel Pins Irradiated in the Thermal Flux of FR 2 | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1