Strengthening of Steel Structures with High Modulus Carbon Fiber Reinforced Polymer (CFRP) Materials
| dc.contributor.advisor | Dr. Sami Rizkalla, Committee Chair | en_US |
| dc.contributor.advisor | Dr. Emmett Sumner, Committee Member | en_US |
| dc.contributor.advisor | Dr. Mervyn Kowalsky, Committee Member | en_US |
| dc.contributor.advisor | Dr. Kara Peters, Committee Member | en_US |
| dc.contributor.author | Schnerch, David | en_US |
| dc.date.accessioned | 2010-04-02T18:45:08Z | |
| dc.date.available | 2010-04-02T18:45:08Z | |
| dc.date.issued | 2005-06-15 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | Transportation departments and the telecommunications industry are currently demanding cost-effective rehabilitation and/or strengthening techniques for steel structures, including bridges and monopole towers. Rehabilitation is often required due to cross-section losses resulting from corrosion damage and strengthening may be required due to changes in the use of a structure. Current strengthening techniques, have several disadvantages including their cost, need to match the surface configuration of the existing structure, poor fatigue performance and the need for ongoing maintenance due to continued corrosion attack. The current research program makes use of new high modulus types of carbon fiber for strengthening steel structures. The experimental program was developed in four phases. These phases included the selection of suitable resins and adhesives for bonding the CFRP sheets and strips to the steel, characterization the bond to the steel through testing of the development length, performing large-scale tests on strengthened steel monopole towers and also determining the behavior of strengthened steel-concrete composite beams that are typical of bridge structures. The result of the experimental program was the demonstration of sizeable strength and stiffness increases for the steel structures, strengthened with the developed system. Analytical work has also been completed to predict these strength and stiffness increases as well as to determine the bond stresses to ensure the avoidance of a debonding failure, which is detrimental to the effective use of the high modulus CFRP material. | en_US |
| dc.identifier.other | etd-06152005-090112 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/4113 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | strengthening | en_US |
| dc.subject | carbon fiber | en_US |
| dc.subject | structures | en_US |
| dc.subject | rehabilitation | en_US |
| dc.subject | composites | en_US |
| dc.subject | steel | en_US |
| dc.title | Strengthening of Steel Structures with High Modulus Carbon Fiber Reinforced Polymer (CFRP) Materials | en_US |
Files
Original bundle
1 - 1 of 1
