Development and Characterization of High-throughput Screening Technologies for Studying the Effect of Varying Oxygen Environments on Cultured Cells.
dc.contributor.advisor | Katherine Saul, Co-Chair | |
dc.contributor.advisor | Michael Gamcsik, Co-Chair | |
dc.contributor.advisor | Kenneth Granlund, Member | |
dc.contributor.advisor | Donald Freytes, Graduate School Representative | |
dc.contributor.advisor | Marie Muller, Member | |
dc.contributor.author | Yao, Ming | |
dc.date.accepted | 2020-08-06 | |
dc.date.accessioned | 2021-08-08T12:30:15Z | |
dc.date.available | 2021-08-08T12:30:15Z | |
dc.date.defense | 2020-08-03 | |
dc.date.embargo | 2021-08-08 | |
dc.date.issued | 2020-08-03 | |
dc.date.released | 2021-08-08 | |
dc.date.reviewed | 2020-08-04 | |
dc.date.submitted | 2020-08-03 | |
dc.degree.discipline | Mechanical Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg22534 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39041 | |
dc.title | Development and Characterization of High-throughput Screening Technologies for Studying the Effect of Varying Oxygen Environments on Cultured Cells. |
Files
Original bundle
1 - 1 of 1