Behavior of Mixed-Oxide Fuel Elements in a Tight Bundle Under Duty-Cycle Conditions
dc.contributor.author | T. Asaga | |
dc.contributor.author | S. Shikakura | |
dc.contributor.author | H.C. Tsai | |
dc.contributor.author | L. A. Neimark | |
dc.date.accessioned | 2016-10-10T18:37:19Z | |
dc.date.available | 2016-10-10T18:37:19Z | |
dc.date.issued | 1991-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/22977 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | C - Fuel and Core Structures | |
dc.relation.ispartofseries | C08 - Fast Reactor Fuel Performance | |
dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
dc.title | Behavior of Mixed-Oxide Fuel Elements in a Tight Bundle Under Duty-Cycle Conditions | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1