Quantification of Allelopathy Activity and Heritability in Cereal Rye (Secale cereale L.) Germplasm.
| dc.contributor.advisor | Ramon Leon Gonzalez, Chair | |
| dc.contributor.advisor | Samuel Reberg-Horton, Member | |
| dc.contributor.advisor | James Holland, Member | |
| dc.contributor.advisor | Virginia Moore, External | |
| dc.contributor.author | Warris, Aliyah | |
| dc.date.accepted | 2024-11-15 | |
| dc.date.accessioned | 2024-11-26T13:30:31Z | |
| dc.date.available | 2024-11-26T13:30:31Z | |
| dc.date.defense | 2024-10-30 | |
| dc.date.issued | 2024-10-30 | |
| dc.date.released | 2024-11-26 | |
| dc.date.reviewed | 2024-11-08 | |
| dc.date.submitted | 2024-11-01 | |
| dc.degree.discipline | Crop Science | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg40118 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44951 | |
| dc.title | Quantification of Allelopathy Activity and Heritability in Cereal Rye (Secale cereale L.) Germplasm. |
Files
Original bundle
1 - 1 of 1
