Fatigue Monitoring by Computer Aided Visualization of Transients and Calculation of Fatigue Usage by Algorithm
dc.contributor.author | Benitz, Klaus | |
dc.contributor.author | Kalk, Andreas | |
dc.contributor.author | Pache, Walter | |
dc.date.accessioned | 2016-10-10T18:48:50Z | |
dc.date.available | 2016-10-10T18:48:50Z | |
dc.date.issued | 2001-08-12T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/30648 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - Fracture Mechanics | |
dc.relation.ispartofseries | G01 - | |
dc.relation.ispartofseries | SMiRT 16 - Washington, DC, USA. August 12-17, 2001 | |
dc.title | Fatigue Monitoring by Computer Aided Visualization of Transients and Calculation of Fatigue Usage by Algorithm | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1