The use of multiple measurements to monitor protocol adherence in epidemiological studies
dc.contributor.author | Schey, H. M. | |
dc.contributor.author | Davis, Clarence E. | |
dc.date.accessioned | 2009-03-30T20:20:55Z | |
dc.date.available | 2009-03-30T20:20:55Z | |
dc.date.issued | ||
dc.format.extent | 389736 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ISMS__1099.pdf | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/2590 | |
dc.language.iso | en | |
dc.publisher | North Carolina State University. Dept. of Statistics | |
dc.relation.ispartofseries | Institute of Statistics mimeo series | |
dc.relation.ispartofseries | 1099 | |
dc.title | The use of multiple measurements to monitor protocol adherence in epidemiological studies | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISMS__1099.pdf
- Size:
- 380.6 KB
- Format:
- Adobe Portable Document Format