Insights Gained from Reviews of Seismic Probabilistic Risk Assessments for Operating Nuclear Power Plant Sites
| dc.contributor.author | Shilp Vasavada (United States Nuclear Regulatory Commission, Rockville) | |
| dc.contributor.author | De (Wesley) Wu (United States Nuclear Regulatory Commission, Rockville) | |
| dc.contributor.author | Michael Franovich (United States Nuclear Regulatory Commission, Rockville) | |
| dc.date.accessioned | 2023-04-12T01:13:55Z | |
| dc.date.available | 2023-04-12T01:13:55Z | |
| dc.date.issued | 2022-07-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40577 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D07 - Safety, Reliability, Risk and Safety Margins | |
| dc.relation.ispartofseries | D07-Tu.4.E - D07 - Seismic PRA/PSA and Fragility Assessment, Method Comparisons | |
| dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
| dc.title | Insights Gained from Reviews of Seismic Probabilistic Risk Assessments for Operating Nuclear Power Plant Sites | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
