EvaIuation of Seismic Movements of a Pebble Bed Reactor Core as Basis for Shaking Experiments
| dc.contributor.author | H.-J. Glockner | |
| dc.contributor.author | F. Kemter | |
| dc.contributor.author | G. Schmidt | |
| dc.date.accessioned | 2016-10-10T18:42:44Z | |
| dc.date.available | 2016-10-10T18:42:44Z | |
| dc.date.issued | 1979 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26783 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K12-1 - Reactor Core and Fluid Related Structures I | |
| dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
| dc.title | EvaIuation of Seismic Movements of a Pebble Bed Reactor Core as Basis for Shaking Experiments | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
