Design of a Construction Expenditure Forecasting and Monitoring Tool for NCDOT Mega Projects.
dc.contributor.advisor | Edward Jaselskis, Chair | en_US |
dc.contributor.advisor | William Rasdorf, Member | en_US |
dc.contributor.advisor | Min Liu, Member | en_US |
dc.contributor.author | Alsharef, Abdullah Fahad A | en_US |
dc.date.accepted | 2015-11-25 | en_US |
dc.date.accessioned | 2015-12-04T10:01:35Z | |
dc.date.available | 2015-12-04T10:01:35Z | |
dc.date.defense | 2015-10-29 | en_US |
dc.date.issued | 2015-10-29 | en_US |
dc.date.released | 2015-12-04 | en_US |
dc.date.reviewed | 2015-11-13 | en_US |
dc.date.submitted | 2015-11-05 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.identifier.other | deg4801 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/10809 | |
dc.rights | en_US | |
dc.title | Design of a Construction Expenditure Forecasting and Monitoring Tool for NCDOT Mega Projects. | en_US |
Files
Original bundle
1 - 1 of 1