Improving the Assessment of In Situ Timber Members with the Use of Nondestructive and Semi-Destructive Testing Techniques
| dc.contributor.advisor | John Hanson, Committee Member | en_US |
| dc.contributor.advisor | Peter Bloomfield, Committee Member | en_US |
| dc.contributor.advisor | Bo Kasal, Committee Chair | en_US |
| dc.contributor.author | Lear, Gretchen Christina | en_US |
| dc.date.accessioned | 2010-04-02T17:59:38Z | |
| dc.date.available | 2010-04-02T17:59:38Z | |
| dc.date.issued | 2006-01-06 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | Common practice in evaluating existing buildings and their in situ timber members is in situ grading, where structural grades and the associated design values are assigned based on a visual inspection of the member and current grading rules and standards. This can be useful in that it provides a design value to architects and engineers that can be used in design and calculation, however, there are some drawbacks. Published design values are representative of entire species or species groups, not individual members, they are based on the testing of second generation growth, and they may be conservative to account for the natural variability of wood. Additionally, deterioration can be difficult to locate and even harder to quantify through visual inspection. As a result of this practice, member strengths are typically underestimated which can cause unnecessary remedial work or member removal. To improve the assessment of in situ timber members, nondestructive and semi-destructive testing should be used to arrive at more appropriate strength values for individual members, as well as to locate and quantify the presence of deterioration. Five nondestructive and semi-destructive testing techniques were researched including stress wave, radiography, resistance drilling, core-drilling and tension micro-sampling, of which all but stress waves were tested. A two part experiment was perform to assess the ability of these techniques to either gain a better estimate of in situ timber strength or detect and quantify deterioration. Findings showed that core-drilling could substantially improve the estimate of in situ member strength over the practice of assigning design values based on current standards and grading rules. Research on stress wave and experimentation of tensile micro-specimen sampling showed that further research and improvement to the techniques needs to be done before these methods can be used to reliably estimate member strength. X-ray investigation and resistance drilling both proved their ability to locate deterioration, and resistance drilling gave reasonably accurate quantification of void presence. Although not tested during experimentation, research showed that stress wave investigation may be useful for the detection of deterioration. | en_US |
| dc.identifier.other | etd-12132005-142620 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/941 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Nondestructive | en_US |
| dc.subject | Semi-destructive | en_US |
| dc.subject | In Situ | en_US |
| dc.subject | Timber | en_US |
| dc.title | Improving the Assessment of In Situ Timber Members with the Use of Nondestructive and Semi-Destructive Testing Techniques | en_US |
Files
Original bundle
1 - 1 of 1
