Telemetry-based Mortality Estimates of Juvenile Spot in two North Carolina Estuarine Creeks.
| dc.contributor.advisor | Jeffrey Buckel, Chair | en_US |
| dc.contributor.advisor | Joseph Hightower, Co-Chair | en_US |
| dc.contributor.advisor | Frederick Sharf, External | en_US |
| dc.contributor.advisor | Kenneth Pollock, Minor | en_US |
| dc.contributor.author | Friedl, Sarah | en_US |
| dc.date.accepted | 2011-04-04 | en_US |
| dc.date.accessioned | 2011-04-05T07:00:25Z | |
| dc.date.available | 2011-04-05T07:00:25Z | |
| dc.date.defense | 2011-01-04 | en_US |
| dc.date.issued | 2011-01-04 | en_US |
| dc.date.released | 2011-04-05 | en_US |
| dc.date.reviewed | 2011-01-05 | en_US |
| dc.date.submitted | 2011-01-05 | en_US |
| dc.degree.discipline | Zoology | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg545 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6727 | |
| dc.rights | en_US | |
| dc.title | Telemetry-based Mortality Estimates of Juvenile Spot in two North Carolina Estuarine Creeks. | en_US |
Files
Original bundle
1 - 1 of 1
