An Improved Thermal Conductivity Model for Nanofluids with Applications to Concentration Photovoltaic-Thermal Systems.
dc.contributor.advisor | Clement Kleinstreuer, Chair | en_US |
dc.contributor.advisor | James Selgrade, Minor | en_US |
dc.contributor.advisor | Brendan O'Connor, Member | en_US |
dc.contributor.author | Xu, Zelin | en_US |
dc.date.accepted | 2014-04-09 | en_US |
dc.date.accessioned | 2014-04-10T09:30:10Z | |
dc.date.available | 2014-04-10T09:30:10Z | |
dc.date.defense | 2014-03-07 | en_US |
dc.date.issued | 2014-03-07 | en_US |
dc.date.released | 2014-04-10 | en_US |
dc.date.reviewed | 2014-03-10 | en_US |
dc.date.submitted | 2014-03-08 | en_US |
dc.degree.discipline | Mechanical Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.identifier.other | deg3269 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9304 | |
dc.rights | en_US | |
dc.title | An Improved Thermal Conductivity Model for Nanofluids with Applications to Concentration Photovoltaic-Thermal Systems. | en_US |
Files
Original bundle
1 - 1 of 1