New Techniques for High-Dimensional and Complex Data Analysis Based on Weighted Learning.
dc.contributor.advisor | Yichao Wu, Co-Chair | en_US |
dc.contributor.advisor | Hao Zhang, Co-Chair | en_US |
dc.contributor.advisor | Leonard Stefanski, Member | en_US |
dc.contributor.advisor | Hua Zhou, Member | en_US |
dc.contributor.advisor | Robert Petters, Graduate School Representative | en_US |
dc.contributor.author | Shin, Seung Jun | en_US |
dc.date.accepted | 2013-04-16 | en_US |
dc.date.accessioned | 2013-04-20T05:31:03Z | |
dc.date.available | 2013-04-20T05:31:03Z | |
dc.date.defense | 2013-03-21 | en_US |
dc.date.issued | 2013-03-21 | en_US |
dc.date.released | 2013-04-20 | en_US |
dc.date.reviewed | 2013-03-27 | en_US |
dc.date.submitted | 2013-03-24 | en_US |
dc.degree.discipline | Statistics | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | Doctor of Philosophy | en_US |
dc.identifier.other | deg2455 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/8508 | |
dc.rights | en_US | |
dc.title | New Techniques for High-Dimensional and Complex Data Analysis Based on Weighted Learning. | en_US |
Files
Original bundle
1 - 1 of 1